11 Cross Street - $949,000
Boston - Charlestown, MA
Search Again
Beautifully renovated 4BR/2.5BA brick Victorian home in desirable Monument Square area. Exquisite detail includes 3 marble mantels, high ceilings, original wide pine floors and gas FP. Formal dining and living rooms are adjoined by sophisticated butleras pantry/wet bar featuring a wine refrigerator. aGreat rooma kitchen w/granite countertops, stainless appliances & center island includes a spacious seating area w/built-in bench. Landscaped courtyard & garden directly off kitchen. C/air. — MLSPIN #: 71305260
Similar Properties
Learn more about Boston - Charlestown real estate
Charlestown Properties For Sale
Virtual Tours
11 Cross Street Virtual Tour 111 Cross Street Virtual Tour 2
11 Cross Street Virtual Tour 3
11 Cross Street Virtual Tour 4
| Property Type: | Single Family - Attached |
|---|---|
| Property Status: | Active |
| List Price: | $949,000 |
| Neighborhood: | Charlestown |
| County: | SUFF |
| Zip: | 02129 |
| Year Built: | 1865 |
| Assessed Value: | $846,700 |
| Taxes: | $9,234 |
| Tax Year: | 2012 |
| Style: | Victorian |
| Lot Size: | 1,024 sqft |
| Acres: | 0.02 |
| Living Area: | 2,722 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Detached |
| Parking Spaces: | 1 |
| Parking Description: | Off-Street, Available for Purchase |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | No |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | Basement |
| Bathroom 1 Level: | Basement |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 13X16 |
| Bedroom 2 Dimensions: | 13X16 |
| Bedroom 3 Dimensions: | 13X16 |
| Bedroom 4 Dimensions: | 12X16 |
| Dining Room Dimensions: | 16X11 |
| Kitchen Dimensions: | 19X16 |
| Living Room Dimensions: | 13X16 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 08, 2012 08:07 PM
Listing Office: Hammond Residential Listing Agent: Nancy Roth


